| Management number | 224449537 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 224449537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07H9X7NX9 |
|---|---|
| Color | White-8000BTU |
| Noise | 52 Decibels |
| Voltage | 120 Volts |
| Wattage | 830 watts |
| Capacity | 0.6 Tons |
| Brand Name | COSTWAY |
| Efficiency | 2.6 (SEER) |
| Floor Area | 400 Square Feet |
| Model Name | Costway Ashrae |
| Start Year | 2022 |
| Form Factor | Portable |
| Item Weight | 50 Pounds |
| Refrigerant | R 410A |
| Manufacturer | COSTWAY |
| Model Number | 22783-10000BTU |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Ashrae 8000 BTU Portable Air Conditioner |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control |
| Installation Type | Portable |
| Additional Features | Portable,Energy Efficient,Strong,Led Display |
| Air Flow Efficiency | 0.24 Cubic Feet Per Minute Per Watt |
| Included Components | Hose |
| Is Product Cordless | No |
| Warranty Description | Usage Frequency & Duration: How many hours per day and days per year you operate the unit. Thermostat Setting: Setting a higher temperature (e.g., 78°F vs. 72°F) consumes less energy. Room & Environmental Conditions: The size of the cooled space, insulation quality, sunlight exposure, outdoor temperature, and heat sources (appliances, people). Mode Selection: Using the energy-saving timer, Sleep mode, or Fan mode will reduce power consumption compared to continuous maximum cooling. Proper Venting: Ensuring the exhaust hose is correctly installed and sealed minimizes energy waste. |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 450 Kilowatts |
| Item Dimensions D x W x H | 34.7"D x 15.3"W x 15.8"H |
| Air Conditioner Application | Indoor, Multi-purpose |
| Window Opening Maximum Width | 71 Inches |
| Window Opening Minimum Width | 10 Inches |
| Window Opening Maximum Height | 71 Inches |
| Window Opening Minimum Height | 10 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form